Product: | Black Defoaming Masterbatch | Material: | CaO |
---|---|---|---|
Carrier: | PE | Function: | Black Coloring Function And Moisture Absorption Function |
Application: | Black Bag , Pipe, Injection Products | Adding Rate: | 2%-8% |
Apperance: | Black Granule | ||
Highlight: | Recycled HDPE Defoaming Masterbatch,Moisture Absorption Defoaming Masterbatch,Black Coloring Defoaming Masterbatch |
Defoaming Masterbatch for Recycled HDPE LDPE PP Plastic Products with Black Coloring Function and Moisture Absorption Function
Description |
Black Desiccant Masterbatch, besides with black coloring function, has same function as normal Desiccant Masterbatch, which is to absorb the moisture during the production process. It is widely used for recycled LLDPE,LDPE,HDPE,PP plastic products, so as to achieve a kind of superior performance environmental friendly material.
Adding Rate |
Recommend 2-8%, and adjustable according to moisture content in recycle material
Technical Data | |||
Index | Value | Unit | Test Standard |
Inorganic Water Absorption Functional Powder | 80% | / | |
Density | 1.7( +/- 0.05) | g/cm3 | GB/T1033-86 B |
Melt Flow Rate | <3.00 | g/10min (190℃/2.16Kg) | GB/T3682-2000 D |
Water Content | <0.1 | % | IR |
Powder Size | 600 | Mesh | |
Particle Size | 6(+/-0.5) | mm | |
Processing Temperature | 140-220 | ℃ | / |
Application |
For Recycled HDPE, LDPE, PP Pipes, Sheets, and Various Shapes of Injection Molding Products.